Focus: what errors got worse, where they happen, and what blocks app usage
Current period: 12 Jun – 18 Jun 2026 · Comparison: 05 Jun – 11 Jun 2026
Report generated: 22 June 2026 · Source: PostHog Error Tracking ($exception + onboarding events)
Exceptions rose from 68 to 270 (+297.1%). Users affected: 15 → 24. Prior week spike on 2026-06-05 (25 events) was mostly onboarding validation noise.
Daily exceptions (Day 1–7 aligned)
This week peaked on Day 3 (138 exceptions on 2026-06-16).
Exceptions by SDK / source
| Source | This week | Users | Prior week | Users |
|---|---|---|---|---|
| Mobile (posthog-react-native) | 270 | 24 | 68 | 15 |
| Backend (posthog-node) | — | — | — | — |
Most problems fall into a few buckets: phone lost connection, events list could not load, signup validation (text too long, bad nickname), and background server checks that rarely affect real users. Same user-facing error on iPhone and Android is shown as one row. Use the Context column for what happened and how to debug.
Top issues this week (by occurrences)
| Error | Context | Breaking? | Occurrences | Users | Prior occ. | Prior users | Area |
|---|---|---|---|---|---|---|---|
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android, iOS. Technical detailsLabel: Error: connect ECONNREFUSED 172.18.192.32:6432 (merged 2 PostHog issues) Exception: Error · connect ECONNREFUSED 172.18.192.32:6432 SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed09c-a200-7792-a0e4-e455a78e266d, 019ed0a3-016b-7c40-955b-f62f037b96b5 Merged fingerprints: 2 Notes: connect ECONNREFUSED 172.18.192.32:6432 | Degraded only | 37 | 4 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: iOS. Technical detailsLabel: Error: {"message":"odyssey: c4461f35b73f6: too many active clients for user (pool_size… Exception: Error · {"message":"odyssey: c4461f35b73f6: too many active clients for user (pool_size for user backend.backend reached 10)","status":500} SDK: posthog-react-native App version: 4.0.0 PostHog issue: 019e8768-1f6c-7a80-b005-7b86232d0afb Notes: {"message":"odyssey: c4461f35b73f6: too many active clients for user (pool_size for user backend.backend reached 10)","status":500} | Degraded only | 34 | 2 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android. Technical detailsLabel: Error: odyssey: c1ca6ac4d38cd: too many active clients for user (pool_size for user ba… Exception: Error · odyssey: c1ca6ac4d38cd: too many active clients for user (pool_size for user backend.backend reached 10) SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed112-5b0e-7af2-bf44-087aa014abdb Notes: odyssey: c1ca6ac4d38cd: too many active clients for user (pool_size for user backend.backend reached 10) | Degraded only | 34 | 4 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android, iOS. Technical detailsLabel: TypeError: undefined is not a function (merged 2 PostHog issues) Exception: TypeError · undefined is not a function SDK: posthog-react-native App version: 4.0.0 PostHog issue: 019ed520-fc85-7f92-8715-6fc958b7f187, 019ed570-cfb0-79e1-9a6c-564b43525642 Merged fingerprints: 2 Notes: undefined is not a function | Degraded only | 21 | 4 | 7 | 4 | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: iOS. Technical detailsLabel: Error: [{"_id":"getCoachExplorerFilter","baseUrl":"https://backend.staging.le-ko.ru","… (merged 3 PostHog issues) Exception: Error · [{"_id":"getCoachExplorerFilter","baseUrl":"https://backend.staging.le-ko.ru","query":{"eligibility":"all","format":"offline","latitude":39.472186,"locale":"en","longitude":-0.370869,"maxDistance":50… SDK: posthog-react-native App version: 3.8.0, 4.0.0 PostHog issue: 019ed592-93e4-7b40-9c02-d1c63ce15dd7, 019ed0e5-fb7f-7ed3-b0dd-56da8071e8a1 (+1 more) Merged fingerprints: 3 Notes: [{"_id":"getCoachExplorerFilter","baseUrl":"https://backend.staging.le-ko.ru","query":{"eligibility":"all","format":"offline","latitude":39.472186,"locale":"en… | Degraded only | 15 | 4 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: iOS. Technical detailsLabel: Error: odyssey: cd0514458136b: too many active clients for user (pool_size for user ba… Exception: Error · odyssey: cd0514458136b: too many active clients for user (pool_size for user backend.backend reached 10) SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed0ea-58cf-76e0-9ff0-bee9fe7805b8 Notes: odyssey: cd0514458136b: too many active clients for user (pool_size for user backend.backend reached 10) | Degraded only | 14 | 1 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android, iOS. Technical detailsLabel: Error: {"message":"WEB_PROFILE_INVALID_URL","status":422} (merged 2 PostHog issues) Exception: Error · {"message":"WEB_PROFILE_INVALID_URL","status":422} SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ecafd-3da8-7b52-ad86-efaa90826a3c, 019ecfdf-c206-78d1-a16b-7f90fddbcd3b Merged fingerprints: 2 Notes: {"message":"WEB_PROFILE_INVALID_URL","status":422} | Degraded only | 14 | 2 | 2 | 2 | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android. Technical detailsLabel: Error: Ocorreu um erro inesperado. (merged 2 PostHog issues) Exception: Error · Ocorreu um erro inesperado. SDK: posthog-react-native App version: 4.0.0 PostHog issue: 019edb9b-6893-7801-89bd-0336dd5b206e, 019edb41-ae03-7272-b6eb-2080364e8924 Merged fingerprints: 2 Notes: Ocorreu um erro inesperado. | Degraded only | 11 | 5 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: iOS. Technical detailsLabel: Error: odyssey: c801973405222: too many active clients for user (pool_size for user ba… Exception: Error · odyssey: c801973405222: too many active clients for user (pool_size for user backend.backend reached 10) SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed0e5-fb7e-79c2-9fe7-d4f7c482a50a Notes: odyssey: c801973405222: too many active clients for user (pool_size for user backend.backend reached 10) | Degraded only | 9 | 2 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android. Technical detailsLabel: Error: odyssey: ca3f7982cec4e: too many active clients for user (pool_size for user ba… Exception: Error · odyssey: ca3f7982cec4e: too many active clients for user (pool_size for user backend.backend reached 10) SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed0f7-eb7b-7040-94af-b531aad95b98 Notes: odyssey: ca3f7982cec4e: too many active clients for user (pool_size for user backend.backend reached 10) | Degraded only | 8 | 2 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: Android. Technical detailsLabel: Error: odyssey: c788e0f308140: too many active clients for user (pool_size for user ba… Exception: Error · odyssey: c788e0f308140: too many active clients for user (pool_size for user backend.backend reached 10) SDK: posthog-react-native App version: 4.0.0 PostHog issue: 019ed4b0-7cb1-70e1-b4e7-5b5c75236ee8 Notes: odyssey: c788e0f308140: too many active clients for user (pool_size for user backend.backend reached 10) | Degraded only | 8 | 1 | — | — | mobile app |
| Something went wrong in the app | An error was logged. See technical label below for engineers. Device: iOS. Technical detailsLabel: Error: {"message":"WORKOUT_ENRICHMENT_ERROR","status":500} Exception: Error · {"message":"WORKOUT_ENRICHMENT_ERROR","status":500} SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ed0a2-2b03-7cc2-91c0-3316bb5d81de Notes: {"message":"WORKOUT_ENRICHMENT_ERROR","status":500} | Degraded only | 5 | 2 | — | — | mobile app |
App/feature-blocking issues: this week vs prior week
When someone enters a bad verification code, they see: “The code is not correct. Please request another code or try again.” The text message already arrived — they can retry. This is not the same as failing to send the SMS.
1 users hit “Could not send the verification code” this week. They cannot move past phone entry until send works. Watch this number closely.
Users who write more than 500 characters in About must shorten their bio before continuing. Annoying but fixable — the rest of the app still works.
| Step | Events This week |
Users This week |
Events Prior week |
Users Prior week |
|---|---|---|---|---|
| SMS code requested User asked us to send a verification text. | 69 | 31 | 47 | 28 |
| Verification code entered User typed a code and tapped submit (includes retries). | 71 | 31 | 48 | 28 |
| Login succeeded Code was accepted and login completed. | 49 | 26 | 47 | 28 |
| Wrong or expired code Code rejected — SMS was sent; user can try again. | 18 | 9 | 1 | 1 |
| Error message shown to user | Count | Users |
|---|---|---|
| Ocorreu um erro inesperado. Shown in app: Ocorreu um erro inesperado. | 13 | 5 |
| Wrong or expired code — user can try again or request a new SMS Shown in app: The code is not correct. Please request another code or try again. | 2 | 2 |
| Произошла непредвиденная ошибка. Shown in app: Произошла непредвиденная ошибка. | 2 | 1 |
| An unexpected error has occurred. Shown in app: An unexpected error has occurred. | 1 | 1 |
| Event | Message | Count | Users |
|---|---|---|---|
| ActionPhoneVerificationError | Could not send the verification code (SMS gateway or phone issue) Technical: Не удалось отправить код. Попробуйте снова. | 1 | 1 |
Onboarding-related exceptions this week
| Onboarding exception | Context | Breaking? | Occurrences | Users | Prior occ. | Prior users | Area |
|---|---|---|---|---|---|---|---|
| About text is too long | User is on the About step during signup and must shorten their bio before continuing. Technical detailsLabel: Onboarding About: text exceeds 500 chars Exception: Error · {"type":"validation","on":"body","property":"/about","message":"Expected string length less or equal to 500","summary":"Expected string length less or equal to 500","expected":{},"found":{"name":"Ser… SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ebaa7-bbb7-78c3-9fda-c1dca07dccdd Debug hint: Validation on /about body — max 500 chars. exc_value contains JSON validation payload. | Step-blocking | 4 | 1 | — | — | onboarding — About step |
| Error | Context | Breaking? | Occurrences | Users | Prior occ. | Prior users | Area |
|---|---|---|---|---|---|---|---|
| About text is too long | User is on the About step during signup and must shorten their bio before continuing. Technical detailsLabel: Onboarding About: text exceeds 500 chars Exception: Error · {"type":"validation","on":"body","property":"/about","message":"Expected string length less or equal to 500","summary":"Expected string length less or equal to 500","expected":{},"found":{"name":"Ser… SDK: posthog-react-native App version: 3.8.0 PostHog issue: 019ebaa7-bbb7-78c3-9fda-c1dca07dccdd Debug hint: Validation on /about body — max 500 chars. exc_value contains JSON validation payload. | Step-blocking | 4 | 1 | — | — | onboarding — About step |