Weekend app usage — deploy windows

Last 3 weekends · PostHog Production · timezone UTC · active = Application Became Active or app_opened · distinct users (person user_id, else person_id) · generated 2026-07-15

Recommended deploy window: 21:00–02:00 UTC (quietest at 23:00 UTC, ~2.2 users avg). On Moscow time (UTC+3): roughly 00:00–05:00 MSK. Avoid peak hours around 11:00 UTC (~23.2 users avg).
23:00 UTC
Quietest hour (~2.2 users avg)
21–02 UTC
Best deploy band (≤5 users avg)
11:00 UTC
Busiest hour (~23.2 users avg)
07–17 UTC
Daytime / evening peak band

Weekends included

Weekend 1
2026-06-27 (Sat) · 2026-06-28 (Sun)
Sat DAU160
Sun DAU111
Weekend 2
2026-07-04 (Sat) · 2026-07-05 (Sun)
Sat DAU101
Sun DAU112
Weekend 3
2026-07-11 (Sat) · 2026-07-12 (Sun)
Sat DAU280
Sun DAU230

Average active users by UTC hour

06121723 000204060810121416182022
Best deploy (≤5) Acceptable (≤11) Busy (≤17) Avoid (>17)

X: hour of day (UTC) · Y: average distinct active users across 6 weekend days

Hour-by-hour detail

Hour (UTC) Sat avg Sun avg Weekend avg Deploy fit 06-27
Sat
06-28
Sun
07-04
Sat
07-05
Sun
07-11
Sat
07-12
Sun
00:00 4.3 1.7 3.0 Best deploy 503154
01:00 5.0 3.0 4.0 Best deploy 442194
02:00 3.7 3.7 3.7 Best deploy 452254
03:00 5.3 6.3 5.8 Acceptable 6323813
04:00 11.7 6.7 9.2 Acceptable 145851310
05:00 8.7 9.3 9.0 Acceptable 94671117
06:00 13.7 15.3 14.5 Busy 106992231
07:00 20.3 16.7 18.5 Avoid 1210784232
08:00 15.7 18.7 17.2 Avoid 18142112731
09:00 17.7 19.7 18.7 Avoid 21127172530
10:00 20.0 20.3 20.2 Avoid 2199163036
11:00 27.7 18.7 23.2 Avoid 261515114230
12:00 20.0 8.7 14.3 Busy 1181733215
13:00 20.0 15.0 17.5 Avoid 151012153320
14:00 19.0 17.3 18.2 Avoid 1177253920
15:00 18.7 16.7 17.7 Avoid 14137153522
16:00 17.0 19.0 18.0 Avoid 101311123032
17:00 22.0 15.0 18.5 Avoid 18121373526
18:00 13.7 16.7 15.2 Busy 101011142026
19:00 18.0 10.7 14.3 Busy 174583220
20:00 11.0 11.3 11.2 Busy 97561921
21:00 6.3 6.0 6.2 Acceptable 1153558
22:00 4.7 3.7 4.2 Best deploy 642463
23:00 2.0 2.3 2.2 Best deploy 411313

Daily distinct users (DAU) above count unique people per calendar day. Hour columns are concurrent activity in that hour — the same person can appear in multiple hours. Use green rows for low-traffic deploys. Project timezone is UTC.